Command Medium Utility Hooks, White, 2-Hooks, 4-Strips, Organize Damage-Free
$6.99
- INCLUDES – 2 hooks, 4 medium indoor strips; 1 hook holds 3 lbs
- DAMAGE-FREE ORGANIZATION- Say goodbye to holes, marks, or sticky residue on your walls, doors, cabinets, or closets; Command Hooks by 3M are easy to use and help keep your walls looking beautiful
- NO TOOLS REQUIRED- Hang clipboards, brushes, dog leashes, kitchen utensils, and accessories where you want without nails or a hammer
- STRONG AND VERSATILE- Command Utility Hooks hold strongly on a variety of indoor surfaces including painted walls, finished wood, glass, tile, metal, and other smooth surfaces
Quick Comparison
Settings | Command Medium Utility Hooks, White, 2-Hooks, 4-Strips, Organize Damage-Free remove | Cascade Platinum Dishwasher Detergent 92 Scent ActionPacs Net Wt 51.2 Ounce remove | KIMBERLY CLARK CORP 75180 6-Pack Original Show Towels ROLL, Blue remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe - U855W50 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $6.99 | $45.99 | $21.00 | $18.99 | $399.00 | $32.99 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
|
| Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.