Quaker Instant Oatmeal, 4 Flavor Variety Pack
$10.33
- Good Source of Fiber: Quaker Oats provide a good source of fiber to support a healthy digestive system; See nutrition facts for total fat per serving
- Quaker Oats help support a healthy heart; Diets rich in whole grain foods and other plant foods and low in saturated fat and cholesterol may help reduce the risk of heart disease
- Contains 48 packets: 23 maple and brown sugar, 13 apples and cinnamon, 7 cinnamon and spice, 5 peaches and cream flavor
Quick Comparison
Settings | Quaker Instant Oatmeal, 4 Flavor Variety Pack remove | Heinz Baked With Tomato Sauce, 14.1-Ounce Tins (Pack of 12) remove | Heinz Baked With Tomato Sauce, 14.1-Ounce Tins (Pack of 12) remove | Pringles Snack Stacks Potato Crisps Chips remove | Perrier Carbonated Mineral Water, 16.9 Fl Oz (24 Pack) Plastic Bottles remove | Heinz Organic Tomato Ketchup (14 oz Bottles, Pack of 6) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $10.33 | $38.11 | $38.11 | $9.12 | $19.99 | $18.00 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.