Bel-Art F37847-0001 Sterile Cloning Discs, 1/8″ Dia, Paper, Pack of 100
$58.66 $45.50
Gamma radiation is used to sterilize these cloning discs
Avoid wasting time and energy when cloning large numbers of cells
Sterile paper discs permit transport to 24-well plate
Reduce risk of leaks, contamination and drying out found in standard cloning cylinders
Ideal for cell transfer and propagation
Quick Comparison
| Settings | Bel-Art F37847-0001 Sterile Cloning Discs, 1/8" Dia, Paper, Pack of 100 remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | GUM Proxabrush Go-Betweens Interdental Brushes, Ultra Tight, Plaque Removal, 10 Count remove | Dap 18418 Brown Dynaflex 230 Sealant remove | Barge All-Purpose TF Cement Rubber, Leather, Wood, Glass, Metal Glue 2 oz (Тwо Расk) remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | $45.50 | $4.99 | $399.00 | $14.99 | $50.00 | $23.00 | ||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | Gamma radiation is used to sterilize these cloning discs Avoid wasting time and energy when cloning large numbers of cells Sterile paper discs permit transport to 24-well plate Reduce risk of leaks, contamination and drying out found in standard cloning cylinders Ideal for cell transfer and propagation | Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
| ||||||||||
| Content | ||||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |











Reviews
There are no reviews yet.