Bel-Art F37847-0001 Sterile Cloning Discs, 1/8″ Dia, Paper, Pack of 100
$58.66 $45.50
Gamma radiation is used to sterilize these cloning discs
Avoid wasting time and energy when cloning large numbers of cells
Sterile paper discs permit transport to 24-well plate
Reduce risk of leaks, contamination and drying out found in standard cloning cylinders
Ideal for cell transfer and propagation
Quick Comparison
Settings | Bel-Art F37847-0001 Sterile Cloning Discs, 1/8" Dia, Paper, Pack of 100 remove | Starrett 237M Steel Rule Depth Gage remove | Command Small Decorating Clips, White, 20-Clips, 24-Strips, Decorate Damage-Free remove | Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25 remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $45.50 | $30.00 | $13.00 | $17.00 | $8.88 | $399.00 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Gamma radiation is used to sterilize these cloning discs Avoid wasting time and energy when cloning large numbers of cells Sterile paper discs permit transport to 24-well plate Reduce risk of leaks, contamination and drying out found in standard cloning cylinders Ideal for cell transfer and propagation | Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements |
|
|
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.