Bel-Art F37847-0001 Sterile Cloning Discs, 1/8″ Dia, Paper, Pack of 100
$58.66 $45.50
Gamma radiation is used to sterilize these cloning discs
Avoid wasting time and energy when cloning large numbers of cells
Sterile paper discs permit transport to 24-well plate
Reduce risk of leaks, contamination and drying out found in standard cloning cylinders
Ideal for cell transfer and propagation
Quick Comparison
| Settings | Bel-Art F37847-0001 Sterile Cloning Discs, 1/8" Dia, Paper, Pack of 100 remove | SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe - U855W50 remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | Rubbermaid Commercial 54"-66" Ergonomic Wet Mop Handle with Side-Gate Head, (FGH124000000) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $45.50 | $32.99 | $8.88 | $399.00 | $60.00 | $43.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Gamma radiation is used to sterilize these cloning discs Avoid wasting time and energy when cloning large numbers of cells Sterile paper discs permit transport to 24-well plate Reduce risk of leaks, contamination and drying out found in standard cloning cylinders Ideal for cell transfer and propagation |
|
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.