Core Power Elite High Protein Shakes (42g), Chocolate, Ready to Drink for Workout Recovery, 14 fl oz Bottles (12 Pack) – SET OF 2
$94.99
- Product contains pack of 12, 14 ounce single serve bottles
- Core Power Elite ready to drink protein shakes contain 42 grams of high quality protein from ultra-filtered milk
- These ready to drink protein shakes are the perfect post-workout recovery drink
- All 9 essential amino acids, calcium, and vitamin D3
- Creamy chocolate flavor with no chalky after-taste
Quick Comparison
| Settings | Core Power Elite High Protein Shakes (42g), Chocolate, Ready to Drink for Workout Recovery, 14 fl oz Bottles (12 Pack) - SET OF 2 remove | Alter Eco | Salted Caramel Truffles | 58% Pure Dark Cocoa, Fair Trade, Organic, Non-GMO, Gluten Free Dark Chocolate Truffles, Single Box (60 ct) remove | Perrier Carbonated Mineral Water, 16.9 Fl Oz (24 Pack) Plastic Bottles remove | Perrier Sparkling Natural Mineral Water, Strawberry, 8.45 Ounce (Pack of 10) remove | Miracle-Gro Indoor Plant Food (Liquid), 8 oz. remove | PLANTERS Roasted Pecans, 7.25 oz. Resealable Canister - Salted Pecans - Snacks for Adults - Kids Snacks - Vegan Snacks, Kosher remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $94.99 | $59.99 | $19.99 | $42.99 | $9.80 | $6.58 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| This truffle delivers an addictive twist. Malty Ecuadorian cacao and nourishing coconut oil are stirred with a sprinkling of fleur de sel de Guérande for a creamy, deep caramel bite. |
| Stylish. Bold. Daring. PERRIER Sparkling Natural Mineral Water inspires the imagination and stimulates the senses. |
| This 7.25 resealable canister of PLANTERS Roasted Pecans contains about seven 1 ounce servings and features a resealable lid designed to lock in long-lasting freshness. |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.