Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2
$588.00 $399.00
High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F)
Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting
Features a user-selectable multi-language interface
Displays the temperature plus MAX, MIN, DIF, AVG temperature
Provides adjustable emissivity and a predefined emissivity table
Quick Comparison
Settings | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Piksters Interdental Brushes (40 Pack, Size 5 (Blue)) remove | Hexeal IPA 100% | 1L | Lab Grade | Isopropyl Alcohol/Isopropanol (99%) Brand remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | Dap 18418 Brown Dynaflex 230 Sealant remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $399.00 | $21.00 | $9.99 | $4.99 | $50.00 | $8.88 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
| Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: |
|
| |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.