Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2
$588.00 $399.00
High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F)
Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting
Features a user-selectable multi-language interface
Displays the temperature plus MAX, MIN, DIF, AVG temperature
Provides adjustable emissivity and a predefined emissivity table
Quick Comparison
| Settings | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove | Barge All-Purpose TF Cement Rubber, Leather, Wood, Glass, Metal Glue 2 oz (Тwо Расk) remove | Hexeal IPA 100% | 1L | Lab Grade | Isopropyl Alcohol/Isopropanol (99%) Brand remove | Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25 remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | $399.00 | $68.99 | $23.00 | $9.99 | $17.00 | $8.88 | ||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
| ||||||||||||
| Content | ||||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |












Reviews
There are no reviews yet.