Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2
$588.00 $399.00
High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F)
Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting
Features a user-selectable multi-language interface
Displays the temperature plus MAX, MIN, DIF, AVG temperature
Provides adjustable emissivity and a predefined emissivity table
Quick Comparison
| Settings | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove | Barge All-Purpose TF Cement Rubber, Leather, Wood, Glass, Metal Glue 2 oz (Тwо Расk) remove | GUM Proxabrush Go-Betweens Interdental Brushes, Ultra Tight, Plaque Removal, 10 Count remove | SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe - U855W50 remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | $399.00 | $18.99 | $8.88 | $23.00 | $14.99 | $32.99 | ||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table | Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object |
|
|
|
| ||||||||||
| Content | ||||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |












Reviews
There are no reviews yet.