Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2
$588.00 $399.00
High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F)
Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting
Features a user-selectable multi-language interface
Displays the temperature plus MAX, MIN, DIF, AVG temperature
Provides adjustable emissivity and a predefined emissivity table
Quick Comparison
Settings | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove | Command Small Decorating Clips, White, 20-Clips, 24-Strips, Decorate Damage-Free remove | Barge All-Purpose TF Cement Rubber, Leather, Wood, Glass, Metal Glue 2 oz (Тwо Расk) remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $399.00 | $8.88 | $13.00 | $23.00 | $60.00 | $4.99 | ||||||||||
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
|
| Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: | ||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
Reviews
There are no reviews yet.