Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2
$588.00 $399.00
High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F)
Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting
Features a user-selectable multi-language interface
Displays the temperature plus MAX, MIN, DIF, AVG temperature
Provides adjustable emissivity and a predefined emissivity table
Quick Comparison
| Settings | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | GUM Proxabrush Go-Betweens Interdental Brushes, Ultra Tight, Plaque Removal, 10 Count remove | KIMBERLY CLARK CORP 75180 6-Pack Original Show Towels ROLL, Blue remove | Bel-Art F37847-0001 Sterile Cloning Discs, 1/8" Dia, Paper, Pack of 100 remove | Piksters Interdental Brushes (40 Pack, Size 5 (Blue)) remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $399.00 | $14.99 | $21.00 | $45.50 | $21.00 | $60.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
| Gamma radiation is used to sterilize these cloning discs Avoid wasting time and energy when cloning large numbers of cells Sterile paper discs permit transport to 24-well plate Reduce risk of leaks, contamination and drying out found in standard cloning cylinders Ideal for cell transfer and propagation |
|
|
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.