Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2
$588.00 $399.00
High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F)
Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting
Features a user-selectable multi-language interface
Displays the temperature plus MAX, MIN, DIF, AVG temperature
Provides adjustable emissivity and a predefined emissivity table
Quick Comparison
| Settings | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove | Barge All-Purpose TF Cement Rubber, Leather, Wood, Glass, Metal Glue 2 oz (Тwо Расk) remove | Cascade Platinum Dishwasher Detergent 92 Scent ActionPacs Net Wt 51.2 Ounce remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | Starrett 237M Steel Rule Depth Gage remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | $399.00 | $68.99 | $23.00 | $45.99 | $60.00 | $30.00 | ||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
| Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements | |||||||||||
| Content | ||||||||||||||||
| Weight | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |












Reviews
There are no reviews yet.