HealthA2Z Aspirin 81mg NSAID, Compare to Bayer Active Ingredient, 24 Packs of 36 Chewable Tablets
$37.58 $33.12
- Made In USA / Compare to Bayer active ingredient; 24 bottles of 36 counts.
- Our small and compact packages are light weight and can easily fit in your purse, luggage, glove compartment, etc!
- The perfect mobile solution to keep you healthy and enhance your travel experience!
Quick Comparison
| Settings | HealthA2Z Aspirin 81mg NSAID, Compare to Bayer Active Ingredient, 24 Packs of 36 Chewable Tablets remove | Kleenex Everyday 9 x Pocket Tissues Packs - 8 Packs Included Pack of 2 remove | 30pack PM 2.5 Activated Carbon Filter Insert Ship from USA remove | Gas-X Extra Strength Softgels 125 mg, 120Count remove | Disinfecting Wipes Value Pack (Pack of 3) remove | Duracell - 21/23 Alkaline Batteries - long lasting, 12 Volt specialty battery for household and business - 1 count remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $33.12 | $7.99 | $12.00 | $24.55 | $19.00 | $3.99 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.