Inecto Mighty Tamer Shea Shampoo – 500ml
$9.99
Enriched with organically certified and sustainably sourced Shea Butter, our Mighty Tamer Shea Shampoo will help repair, regenerate and revitalise hair.
HOW TO USE
Just massage into damp hair for 1-2 minutes and rinse thoroughly with warm water.
HAIR
Coarse, curly, dry and frizzy.
500ml
Quick Comparison
| Settings | Inecto Mighty Tamer Shea Shampoo - 500ml remove | Nathalie Bond Bloom Face Mist 30ml (Organic) remove | Juice Beauty SPF 8 Lip Moisturizers (Organic) - 4.5g each remove | Neutrogena Refreshingly Clear Daily Exfoliator, 150ml remove | Garnier Intensive 7 Days Aloe Vera Probiotic Moisturiser Body Lotion 400 ml remove | Neutrogena Clear and Defend Facial Wash, 200 ml remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $9.99 | $10.99 | $9.99 | $6.99 | $7.88 | $6.77 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Enriched with organically certified and sustainably sourced Shea Butter, our Mighty Tamer Shea Shampoo will help repair, regenerate and revitalise hair. HOW TO USE Just massage into damp hair for 1-2 minutes and rinse thoroughly with warm water. HAIR Coarse, curly, dry and frizzy. 500ml | Mist over face for a boost of cooling hydration, just whenever your skin needs a little stress relief. Great for all skin types. • 100% Natural • 100% Organic • Rose Water | A moisturizing lip trio that combines mineral SPF sun protection with emollient certified organic plant oils, mango and passionfruit essences, and nutrient rich vitamins. Includes a naturally clear and two luscious mineral tints. | This uplifting daily facial scrub contains pink grapefruit & Vitamin C for a clearer radiant complexion. With natural exfoliators that unclog pores, The formula deeply cleanses to help prevent imperfections without over-drying skin. |
|
|
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










