Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500)
$60.00
- Cleans dirty jewelry, eyeglasses, watches, utensils and more in minutes using only tap water (does not remove tarnish)
- Generates 42,000 Hz of ultrasonic sound waves for a powerful yet gentle clean that won’t harm your valuables
- Digital display with 5 preset cleaning cycles (90, 180, 280, 380, & 480 seconds) and auto shut off
- Extremely easy to operate, includes basket to keep items secure
- Generous 20 oz (600 mL) capacity
Quick Comparison
| Settings | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove | Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25 remove | KIMBERLY CLARK CORP 75180 6-Pack Original Show Towels ROLL, Blue remove | Bel-Art F37847-0001 Sterile Cloning Discs, 1/8" Dia, Paper, Pack of 100 remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $60.00 | $68.99 | $17.00 | $21.00 | $45.50 | $399.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
|
|
| Gamma radiation is used to sterilize these cloning discs Avoid wasting time and energy when cloning large numbers of cells Sterile paper discs permit transport to 24-well plate Reduce risk of leaks, contamination and drying out found in standard cloning cylinders Ideal for cell transfer and propagation | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table | |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.