Piksters Interdental Brushes (40 Pack, Size 5 (Blue))
$21.00
- Piksters Interdental Brushes.Ultra fine size 00 (Bright Pink) in a convenient 40 pack. Small convenient plastic case holds 40 brushes. The case is resealable and perfect for travelling or your bag.
- Perfect for cleaning in between tight spaces (especially for those with stripped incisors) or tight contacts between their teeth.
- Suitable for daily at-home maintenance for healthy teeth and gums. Size 00 is also great for treating gum conditions below the gum line.
Quick Comparison
Settings | Piksters Interdental Brushes (40 Pack, Size 5 (Blue)) remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove | Command Medium Utility Hooks, White, 2-Hooks, 4-Strips, Organize Damage-Free remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | Starrett 237M Steel Rule Depth Gage remove | Command Small Decorating Clips, White, 20-Clips, 24-Strips, Decorate Damage-Free remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $21.00 | $18.99 | $6.99 | $4.99 | $30.00 | $13.00 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
| Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object |
| Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: | Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements |
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.