Rubbermaid Commercial 54″-66″ Ergonomic Wet Mop Handle with Side-Gate Head, (FGH124000000)
$43.00
- Unique bent handle grip swivels radially a full 360 degrees in either direction to help reduce wrist strain.
- User-friendly mop handle with aluminum side gate head for good strength-to-weight ratio.
- For use with wet mops with 1-inch headbands (sold separately).
- Handle length extends from 54-inches to 66-inches.
- 0.974 inches long by 4.558 inches wide by 0.448 inches high. 1.75 pounds. Made in the USA.
Quick Comparison
Settings | Rubbermaid Commercial 54"-66" Ergonomic Wet Mop Handle with Side-Gate Head, (FGH124000000) remove | KIMBERLY CLARK CORP 75180 6-Pack Original Show Towels ROLL, Blue remove | IPG JobSite DUCTape, Colored Duct Tape, 1.88" x 60 yd, Green (Single Roll) remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $43.00 | $21.00 | $15.99 | $4.99 | $399.00 | $60.00 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
|
| Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.