SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe – U855W50
$45.99 $32.99
- PEX TUBING: Flexible water pipe tubing for potable water distribution systems; chlorine and UV resistant; minimum working temperature 33 degrees Fahrenheit at 160 PSI and maximum working temperature 200 degrees Fahrenheit at 80 PSI
- FLEXIBLE PEX PIPE: Line expands and contracts with temperature changes and is freeze resistant
- PUSH-TO-CONNECT: Use with SharkBite push-to-connect plumbing fittings or brass barb fittings using PEX crimp tool or clamp connections
Quick Comparison
Settings | SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe - U855W50 remove | KIMBERLY CLARK CORP 75180 6-Pack Original Show Towels ROLL, Blue remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove | IPG JobSite DUCTape, Colored Duct Tape, 1.88" x 60 yd, Green (Single Roll) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $32.99 | $21.00 | $399.00 | $18.99 | $68.99 | $15.99 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
|
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table | Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object |
| |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.