Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25
$17.00
- Connect any combination of solid, stranded, and flexible copper wires faster and more reliably
- Minimize space consumption in the junction box by 40% compared to 222 Series
- Visually inspect for proper strip length and complete wire insertion through its transparent housing
- Operate comfortably and with lower operating forces by using familiar orange levers
Quick Comparison
| Settings | Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25 remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove | Cascade Platinum Dishwasher Detergent 92 Scent ActionPacs Net Wt 51.2 Ounce remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $17.00 | $399.00 | $8.88 | $68.99 | $45.99 | $60.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
| |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.