Command Small Decorating Clips, White, 20-Clips, 24-Strips, Decorate Damage-Free
$13.00
- INCLUDES – 20 Clear Command Decorating Clips and 24 Small Command Clear Indoor Strips; use 1 clip for every 2 feet of lights
- DECORATE DAMAGE-FREE – Say goodbye to holes, marks, or sticky residue on your walls and surfaces; Command Clear Decorating Clips by 3M are easy to use and help keep your surfaces looking beautiful
- NO TOOLS REQUIRED – Hang indoor fairy lights, Christmas lights, holiday lights, twinkle lights, string lights, cables, and cords without nails or a hammer
Quick Comparison
Settings | Command Small Decorating Clips, White, 20-Clips, 24-Strips, Decorate Damage-Free remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Rubbermaid Commercial 54"-66" Ergonomic Wet Mop Handle with Side-Gate Head, (FGH124000000) remove | Command Medium Utility Hooks, White, 2-Hooks, 4-Strips, Organize Damage-Free remove | Zep Smoke Odor Eliminator, 16 ounces ZUSOE16 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $13.00 | $18.99 | $399.00 | $43.00 | $6.99 | $8.88 |
Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
| Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
|
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.