IPG JobSite DUCTape, Colored Duct Tape, 1.88″ x 60 yd, Green (Single Roll)
$15.99
- Contractor Grade Duct Tape designed for critical jobsite repairs
- Great for every day projects and repairs on the job
- Works on a variety of surfaces including both rough and smooth
- Designed to conform to irregular surfaces
- Strong and easy to tear
- Available in 9 colors!
- Packaging may vary
Quick Comparison
| Settings | IPG JobSite DUCTape, Colored Duct Tape, 1.88" x 60 yd, Green (Single Roll) remove | Rubbermaid Commercial 54"-66" Ergonomic Wet Mop Handle with Side-Gate Head, (FGH124000000) remove | Piksters Interdental Brushes (40 Pack, Size 5 (Blue)) remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Starrett S190 Little Giant 2-1/4-Inch To 3 3/8-Inch Jack Screws And Sets Number 190 Series remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $15.99 | $43.00 | $21.00 | $399.00 | $50.55 | $18.99 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
|
|
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table | 20-pitch screw Range : 2-1/4 – 3-3/8" / 57-85mm Jack base diameter : 1-1/4" / 32mm | Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.