Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500)
$60.00
- Cleans dirty jewelry, eyeglasses, watches, utensils and more in minutes using only tap water (does not remove tarnish)
- Generates 42,000 Hz of ultrasonic sound waves for a powerful yet gentle clean that won’t harm your valuables
- Digital display with 5 preset cleaning cycles (90, 180, 280, 380, & 480 seconds) and auto shut off
- Extremely easy to operate, includes basket to keep items secure
- Generous 20 oz (600 mL) capacity
Quick Comparison
| Settings | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove | Starrett 79A-6 Solid Nut Outside Spring Calliper, Steel, Flat Leg, 0-6" Range remove | Command Medium Utility Hooks, White, 2-Hooks, 4-Strips, Organize Damage-Free remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Starrett 237M Steel Rule Depth Gage remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $60.00 | $68.99 | $18.99 | $6.99 | $399.00 | $30.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| Bow spring is flexible yet strong to assure reliable measurements Legs made of flat stock for durability High-grade steel is rugged Centrally located adjustment to ensure smooth action Curved tips for transferring the measurement of the external size of an object |
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table | Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements | |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.