Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25
$17.00
- Connect any combination of solid, stranded, and flexible copper wires faster and more reliably
- Minimize space consumption in the junction box by 40% compared to 222 Series
- Visually inspect for proper strip length and complete wire insertion through its transparent housing
- Operate comfortably and with lower operating forces by using familiar orange levers
Quick Comparison
| Settings | Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25 remove | Starrett 237M Steel Rule Depth Gage remove | Dap 18418 Brown Dynaflex 230 Sealant remove | Bel-Art F37847-0001 Sterile Cloning Discs, 1/8" Dia, Paper, Pack of 100 remove | Starrett S190 Little Giant 2-1/4-Inch To 3 3/8-Inch Jack Screws And Sets Number 190 Series remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $17.00 | $30.00 | $50.00 | $45.50 | $50.55 | $399.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements |
| Gamma radiation is used to sterilize these cloning discs Avoid wasting time and energy when cloning large numbers of cells Sterile paper discs permit transport to 24-well plate Reduce risk of leaks, contamination and drying out found in standard cloning cylinders Ideal for cell transfer and propagation | 20-pitch screw Range : 2-1/4 – 3-3/8" / 57-85mm Jack base diameter : 1-1/4" / 32mm | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.