Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500)
$60.00
- Cleans dirty jewelry, eyeglasses, watches, utensils and more in minutes using only tap water (does not remove tarnish)
- Generates 42,000 Hz of ultrasonic sound waves for a powerful yet gentle clean that won’t harm your valuables
- Digital display with 5 preset cleaning cycles (90, 180, 280, 380, & 480 seconds) and auto shut off
- Extremely easy to operate, includes basket to keep items secure
- Generous 20 oz (600 mL) capacity
Quick Comparison
| Settings | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | Starrett 237M Steel Rule Depth Gage remove | Starrett S190 Little Giant 2-1/4-Inch To 3 3/8-Inch Jack Screws And Sets Number 190 Series remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | Cascade Platinum Dishwasher Detergent 92 Scent ActionPacs Net Wt 51.2 Ounce remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $60.00 | $30.00 | $50.55 | $4.99 | $399.00 | $45.99 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements | 20-pitch screw Range : 2-1/4 – 3-3/8" / 57-85mm Jack base diameter : 1-1/4" / 32mm | Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
|
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.