Piksters Interdental Brushes (40 Pack, Size 5 (Blue))
$21.00
- Piksters Interdental Brushes.Ultra fine size 00 (Bright Pink) in a convenient 40 pack. Small convenient plastic case holds 40 brushes. The case is resealable and perfect for travelling or your bag.
- Perfect for cleaning in between tight spaces (especially for those with stripped incisors) or tight contacts between their teeth.
- Suitable for daily at-home maintenance for healthy teeth and gums. Size 00 is also great for treating gum conditions below the gum line.
Quick Comparison
| Settings | Piksters Interdental Brushes (40 Pack, Size 5 (Blue)) remove | Command Medium Utility Hooks, White, 2-Hooks, 4-Strips, Organize Damage-Free remove | Wago 221-415 LEVER-NUTS 5 Conductor Compact Splicing Connectors Qty 25 remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove | 50ml Glass Beaker Chemistry Laboratory Borosilicate Glass Measuring Cylinder remove | Starrett 14A Inch Reading Double Steel Square 2 1/2” with Graduated Blade remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $21.00 | $6.99 | $17.00 | $399.00 | $4.99 | $68.99 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
|
|
| High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table | Usually used in school, factory, hospital, laboratory experiment Made of high quality borosilicate, thickened, durable Heat resistant, uniform thickness wall - Height: Approx.74mm/2.91 inch 50ml Beaker: | |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.