SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe – U855W50
$45.99 $32.99
- PEX TUBING: Flexible water pipe tubing for potable water distribution systems; chlorine and UV resistant; minimum working temperature 33 degrees Fahrenheit at 160 PSI and maximum working temperature 200 degrees Fahrenheit at 80 PSI
- FLEXIBLE PEX PIPE: Line expands and contracts with temperature changes and is freeze resistant
- PUSH-TO-CONNECT: Use with SharkBite push-to-connect plumbing fittings or brass barb fittings using PEX crimp tool or clamp connections
Quick Comparison
| Settings | SharkBite 3/8-in (1/2-in O.D.) x 50-ft White PEX-B Pipe - U855W50 remove | Starrett S190 Little Giant 2-1/4-Inch To 3 3/8-Inch Jack Screws And Sets Number 190 Series remove | Magnasonic Professional Ultrasonic Jewelry Cleaner with Digital Timer for Eyeglasses, Rings, Coins (MGUC500) remove | Dap 18418 Brown Dynaflex 230 Sealant remove | Starrett 237M Steel Rule Depth Gage remove | Fluke Industrial 572-2 Infrared Thermometer,FLUKE-572-2 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $32.99 | $50.55 | $60.00 | $50.00 | $30.00 | $399.00 |
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| 20-pitch screw Range : 2-1/4 – 3-3/8" / 57-85mm Jack base diameter : 1-1/4" / 32mm |
|
| Measurement range of 0 to 150mm and resolution of 0.5mm Knurled nut holds gauge securely Cut out in base provides improved readability Hardened steel for durability and accurate measurements | High temperature infrared thermometer that measures from -30°C to 900°C (-22°F to 1652°F) Offers an ultra-high 60:1 distance-to-spot ratio with dual laser sighting for fast, accurate targeting Features a user-selectable multi-language interface Displays the temperature plus MAX, MIN, DIF, AVG temperature Provides adjustable emissivity and a predefined emissivity table |
| Content | ||||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.